Main difference between the Standard L1+L2 Double Frequency RTK sets and the Hybrid RTK sets.
Hybrid GNSS System use a Double Frequency L1+L2 Base (RTK Transmitting only) and an RTK L1-Only Rover that can achieve a Performance of accuracy similar to a standard Double Frequency System at a very low price, but without the negative stability problems that a L1+Only RTK system presents. Take in consideration that a Hybrid System has less Base-Line range than a Double Frequency RTK. More information here: https://gnssrtk.com/
The general SmaRTK Datasheets and its peripherals, can be downloaded from here:

NORTH SmaRTK Double Frequency and Hybrid Frequency Receivers (Single Frequency Rover and Double Frequency Base) comparison.
Notes: 
(+): A Hybrid-Frequency set is formed by a Transmitting-only L1+L2 Base and a full L1-Only Rover. The main technical difference between the L1-Only Rovers and the L1+L2 
Receivers is the Cold-Start time to get Fixed position. For L1+L2 Receivers is just a few seconds and for L1-Only the time is normally between 2-5minutes. 
The L1-Only receiver is more apt for open areas where multipath and obstacles are not an issue, and for low budget markets. 
(++): The "LIGHT" versions are complete Receiver sets but without Carrying Case, to be used for OEM or UAV applications 
A*: This number indicates how many SmaRTK receivers are in the set. The accessories are complete for each application, except tripods and poles. 
B*: The exclusive Auto-Caster function allows direct Base to Rover link by Mobile Network, so UHF radio is not always required. Can be set as a temporary or permanent CORS station. 
C*: Base receivers that are sold without internal UHF radio support, can be upgraded at any time with UHF board installation. 
D*: This sets does not include internal UHF on the base because an external Harxon 35W Radio is included. 
E*: The included PDA is the Valkir 9 with Windows 10 PC and 8-inch touchscreen 
F*: This software is the North GIS Surveyor, a very basic software to Collect, Stake out, Collect auto points and 3D surfaces, in case the Carlson is not required for some reason.
| L1+L2 Version SmaRTK (+) | MOBILE DATA LINK | UHF DATA LINK | CONTROLLER | CONTROL SOFTWARE | MODES | ||||||
| SKU | SMARTK UNITS | CORS | AUTOCASTER | 2W ON ROVER | 2W ON BASE | 35W Harxon External | VALKIR | NORTH SURV | CARLSON | PPK | RTK | 
| DRTK-LIGHT (++) | 1 Without Case | O | O | O | O | ||||||
| DRTKR | 1 | O | O | O | O | ||||||
| DRTKRV | 1 | O | O | O | O | O | O | ||||
| DRTKRVC | 1 | O | O | O | O | O | O | ||||
| DRTKUR | 1 | O | O | O | O | O | |||||
| DRTKURV | 1 | O | O | O | O | O | O | O | |||
| DRTKURVC | 1 | O | O | O | O | O | O | O | |||
| DRTKUB | 1 | O | O | O | O | O | |||||
| DRTKBR | 2 | O | O | O | O | ||||||
| DRTKBRV | 2 | O | O | O | O | O | O | ||||
| DRTKBRVC | 2 | O | O | O | O | O | O | ||||
| DRTKUBUR | 2 | O | O | O | O | O | O | ||||
| DRTKUBURV | 2 | O | O | O | O | O | O | O | O | ||
| DRTKUBURVC | 2 | O | O | O | O | O | O | O | O | ||
| DRTKHBUR | 2 | O | O | O | O | O | O | ||||
| DRTKHBURV | 2 | O | O | O | O | O | O | O | O | ||
| DRTKHBURVC | 2 | O | O | O | O | O | O | O | O | ||
| A* | B* | C* | D* | E* | F* | G* | |||||
| Hybrid Version SmaRTK (+) | MOBILE DATA LINK | UHF DATA LINK | CONTROLLER | CONTROL SOFTWARE | MODES | ||||||
| SKU | SMARTK UNITS | CORS | AUTOCASTER | 2W ON ROVER | 2W ON BASE | 35W Harxon External | VALKIR | NORTH SURV | CARLSON | PPK | RTK | 
| HRTK-LIGHT (++) | 1 Without Case | O | O | O | O | ||||||
| HRTKR | 1 | O | O | O | O | ||||||
| HRTKRV | 1 | O | O | O | O | O | O | ||||
| HRTKUR | 1 | O | O | O | O | O | |||||
| HRTKURV | 1 | O | O | O | O | O | O | O | |||
| HRTKBR | 2 | O | O | O | O | ||||||
| HRTKBRV | 2 | O | O | O | O | O | O | ||||
| HRTKUBUR | 2 | O | O | O | O | O | O | ||||
| HRTKUBURV | 2 | O | O | O | O | O | O | O | O | ||
| HRTKHBUR | 2 | O | O | O | O | O | O | ||||
| HRTKHBURV | 2 | O | O | O | O | O | O | O | O | ||
| A* | B* | C* | D* | E* | F* | G* | |||||
